Details
HD08P
8 Channel CIF resolution Real-Time Digital Recorder
Real-time Recording at CIF Resolution
HD08P is an eight channel digital video recorder (DVR) that records in real-time of 30 pictures per second (PPS) per channel for a total of 240 PPS of recording at CIF (360x240) resolution. Each channel can independently configure image resolution recording speed, image quality and audio setting so that you maximize the functionality of the DVR. HD08P is also capable of recording at 120 PPS at Half D1 (720x240) resolution and 60 PPS at D1 (720x480) resolution.
H.264 Video Compression

HD08P utilizes one of the most powerful video compression technology to date - H.264 - on a powerful 32-bit HD digital signal processor (DSP). H.264, also known as MPEG4 Advanced Video Coding (AVC) or MPEG4 Part 10, provides one of the smallest file sizes yet offering vivid, crisp moving images. This is why High Definition movies on Blu-ray discs also utilize H.264 video compression.
Dedicated Database Structure for Optimum Stability
HD08P has a dedicated image database structure which enhances and optimizes the stability of recorded data. It provides fully recoverable database protection against unexpected system shutdowns.
Data Redundancy
HD08P is equipped with a proprietary data redundancy (mirroring) system which allows dual data writing to separate drives for a mirrored copy of the main data drive.
Point of Sales Integration
HD08P is compatible with point of sales systems and simple cash registers which are capable of communicating via a serial data connection such as RS-232. Protect your customers and yourself by utilizing this state of the art, text searchable and time-synchronized POS transaction recording interface.
Easy User Interface
HD08P can be controlled via its front panel buttons, IR remote controller, or a USB mouse. HD08P's graphical user interface (GUI) is easy to follow and configure.
See Everywhere from Anywhere

Whether you're at home, at the office or on the go, there should not be an excuse for not being able to monitor your location. Whether you're on a PC, Mac, Android based smart devices such as Samsung Galaxy S® or Galaxy Tab, or iOS based devices such as iPhone® or iPad®, you can remotely connect and monitor your location through the DVR.
HD08P can be connected directly from a 32-bit Internet Explorer browser software which will automatically download and install an ActiveX plug-in software where you can view live, view playback, change settings and do much more.
Included 64 cameras Central Management Software "NeMon: Network Monitor" allows you to manage conveniently from your desktop as many DVRs and cameras as you need. Remotely connect, view live, view playback, control attached devices such as Pan Tilt and Zoom (PTZ) camera, change settings, and much more.
High Resolution Video Output Via VGA
HD16P provides four video spot outputs for expanded monitoring. Combined with its BNC and VGA video output at 1680x1050 with full 16 channel view capacity, you have up to four additional individual monitors that you can view in either sequenced or view static mode.
Additional Information
| Manufacturer | Centurion |
|---|---|
| Product Condition | New |
| Video Standard | NTSC / PAL |
| Video Compression | H.264 |
| Video Input | 8 BNC female connectors 1 volt peak-to-peak 75 Ohms |
| Loop-Through Output | 8 BNC connectors with automatic gain |
| Video Output | CVBS Main : 1.0Vp-p @ 75 Ohm, CVBS Secondary : 1.0Vp-p @ 75 Ohm, VGA |
| Primary Video Out | 1 Female BNC connector at 1 volt peak-to-peak 75 Ohm, 15 Pins Female DSUB (VGA Connector) |
| Spot Output | 4 1 volt peak-to-peak 75 Ohms BNC connector |
| DVI/VGA Output Resolution | SVGA 800x600, XGA 1024x768, SXGA 1280x1024, HD720 1280x720, WXGA 1360x768, WSXGA 1440x900, WSXGA+ 1680x1050 |
| Live Display Modes | Single channel, Quad channels, 8 channels |
| Playback Display Modes | Single channel, Quad channels, 8 channels |
| Spot Output Display Modes | Single channel, Sequenced, Event |
| Picture-in-Picture | Configurable size, Configurable location, Configurable channel |
| Automatic Sequence Interval | 1 to 60 seconds |
| Channel Title | Up to 16 alphanumeric characters |
| OSD Language | English |
| Freeze Channel | Single channel, Quad channels, 8 channels |
| Record Modes | Continuous, Motion, Alarm, Video Loss, Emergency / Panic, Schedule, Audio |
| Recording Resolution | CIF 360x240, Half D1 720x240, D1 720x480 |
| Recording Rate | CIF: NTSC 480 pictures per second / PAL 400 pictures per second, Half D1: NTSC 240 fields per second / PAL 200 fields per second |
| Record Quality | Low, Normal, High, Very High, Super |
| Search Modes | Specific Time Search, Motion Search, Alarm Search, Video Loss Search |
| Playback Speed | Forward, Reverse, Normal, 2x, 4x, 8x, 16x, 32x |
| Audio Compression | G.723 |
| Audio Input | 8 RCA female connectors |
| Audio Output | 1 RCA female connector |
| 2 Way Audio Communication | Over the network, 1 to 1 communication |
| Motion Detection | Selectable grids, Sensitivity adjustment per channel |
| Alarm Input | 8 terminal blocks, Normally open, Normally closed |
| Alarm Output | 8 terminal blocks |
| Pre-event Recording Buffer | Up to 5 seconds |
| Post Event Recording Duration | Up to 30 seconds |
| Event Notification | e-mail, Buzzer, Screen, Alarm out |
| Callback | Up to 10 Callback stations |
| Emergency Record Duration | Configurable, No Limit, Not Availalbe |
| Storage Options | 4 Hard Disk Drives / 8 Terabytes Maximum, Optical Disk Drive, 1 eSATA external hard disk drive, S.M.A.R.T |
| Optical Disk Drive | DVD-RW, Internal |
| Data Redundancy | 1 to 1: mirror copy |
| Back-up Format | Proprietary, .mp4, .m4v, h.264, .mov |
| Compatible Back-up Media | CD-R, CD-RW, DVD-R, DVD-RW, DVD+R, DVD+RW, USB flash memory, USB external hard disk drive, Personal computer |
| Supported IP address types | Static, Dynamic Host Control Protocol, IPv4 |
| Supported Domain Name Server Types | Dynamic Domain Name Server (DDNS), Domain Name Server (DNS), Native server |
| Network Protocol | TCP/IP, UDP, RTP, RTSP |
| Streaming Rate | CIF: 360x240 @ 480pps, HD1: 720x240 @ 240fps, D1: 720x480 @ 120fps |
| Internet Browser Access | Live, Search, Backup, PTZ Control |
| Viewer Software Access | Live, Search, Backup, PTZ Control, System Setup |
| Mobile Device Access | Live, Search, PTZ Control |
| User Interface | Graphic User Interface, IR Remote Controller, Mouse, Front Panel, Keyboard Controller |
| Client Viewer | Internet Explorer 7 or higher plug-in, Central Management Software, Dedicated single DVR software, Smart phones, Tablets |
| Compatible Smart Phones | iPhone 3G, iPhone 3GS, iPhone 4, iPhone 4S, iPhone 5, Android Eclair 2.1, Android Froyo 2.2, Android Gingerbread 2.3, Android Honeycomb 3.0, Android Ice Cream Sandwich 4.0 |
| Compatible Tablet Personal Computers | iPad, iPad 2, iPad 3, Android 3.0, Android Ice Cream Sandwich 4.0 |
| Communication Ports | 4 USB 2.0 Ports, 1 RS-485 Port, 1 RS-232 Port |
| Serial Communication | RS-485 |
| Serial Connection Speed | 2,400, 4,800, 9,600, 19,200, 38,400, 57,600, 115,000 |
| Central Processing Unit | 32bit RISC CPU |
| Operating System | Embedded Linux, Real-Time Operating System, Optimized |
| Simultaneous Functions | Pentaplex: Record / Playback / Mirror / Copy / Transmit |
| System Clock | Manual, Network Time Protocol (NTP) |
| Daylight Saving | Adjustable, Automatic, Manual |
| Power Requirement | DC 12 Volt |
| Current Requirement | 7A Max |
| Operating Temperature | 14º ~ 122º Fahrenheit / -10º ~ 50º Celsius |
| Operating Humidity | 10% to 80% RH Non-Condensing |
| Dimensions | 16.93(W) x 3.5(H) x 16.85(D) in. / 430(W) x 88(H) x 428(D) cm |
| Warranty | 3 Years, HDD: Manufacturer's Warranty, ODD: Manufacturer's Warranty |











